Universal Tower Defense Units tier list
Ranked based on DPS, Utility, and Cost Efficiency. Use this guide to build the strongest team for Raids and Infinite Mode.
❓ What is the Universal Tower Defense Tier List?
The Universal Tower Defense (UTD) Tier List is a comprehensive ranking system that categorizes all available units in the game based on their performance, utility, and cost-efficiency. Since UTD features characters from various anime universes like Naruto, One Piece, and Bleach, the power gap between units can be significant.
Our rankings are updated for the latest Update 5 and take into account several critical factors:
⚔️ DPS (Damage Per Second): The raw damage output a unit can deal. Essential for clearing high-HP bosses in Raids.
🛡️ Utility & Crowd Control: Units that can Stun, Slow (Ice), or Bleed enemies are valued highly, even if their damage is lower.
💰 Economy (Placement Cost): How expensive is the unit to deploy and upgrade? Cheap starters are crucial for Story Mode.
🎯 Range & AoE: Units with full map range or massive Area of Effect (AoE) attacks are prioritized for Infinite Mode.
🧾 Unit Tier List Overview
- S-Tier: Meta-defining units that perform best in most high-end content.
- A-Tier: Strong alternatives that work well in specific modes or setups.
- B-Tier: Situational or weaker options.
Rankings assume the Evolved (EVO) version of each unit (if available), full upgrades, and optimal traits. Non-EVO versions usually perform one tier lower.
Unit Tier List
Universal Tower Defense unitstierlist List
| Name | Tier | Rarity | Passive / Ability | Action | |
|---|---|---|---|---|---|
![]() | Berserker | 👑 S+ (God Tier) | Mythic | Cut Through EVERYTHING!!! | |
![]() | Psycho | 👑 S+ (God Tier) | Mythic | Psychic Manipulation | |
![]() | Sasku | 👑 S+ (God Tier) | Mythic | Uchiha Bloodline | |
![]() | Cyborg Disciple | 👑 S+ (God Tier) | Mythic | The Strongest's Disciple | |
![]() | Shunks | 👑 S+ (God Tier) | Mythic | Captain's Foresight | |
![]() | Rule | 👑 S+ (God Tier) | Mythic | ROOM! | |
![]() | Virtual Idol | 👑 S+ (God Tier) | Mythic | Hiding in your WiFi! | |
![]() | Spade | 👑 S+ (God Tier) | Mythic | Flame Fruit's Power | |
![]() | Kriatu | 👑 S+ (God Tier) | Mythic | Dual Wielder! | |
![]() | Footballer | ⭐ S (Meta) | Exclusive | Opportunist | |
![]() | Admiral | ⭐ S (Meta) | Legendary | Lava Puddle | |
![]() | Zorus | ⭐ S (Meta) | Legendary | Trap Magic | |
![]() | Greybeard | ⭐ S (Meta) | Legendary | Liberation! | |
![]() | Pebble | ⭐ S (Meta) | Legendary | Hurricane Of The Leaf! | |
![]() | Ruka | ⭐ S (Meta) | Legendary | Arctic Freeze! | |
![]() | Gen | ⭐ S (Meta) | Legendary | Shinsō! | |
![]() | Shakumira | ⭐ S (Meta) | Legendar | Shadow Possession Jutsu! | |
![]() | Fire Foot Cook | 💪 A (Strong) | Epic | With A Heated Leg! | |
![]() | Nejo | 💪 A (Strong) | Epic | Eyes Of The Hyuga | |
![]() | Triple Threat | 💪 A (Strong) | Epic | Slice and Dice! | |
![]() | Masked Ninja | 💪 A (Strong) | Epic | Leader of Team 7! | |
![]() | Fastcart | 💪 A (Strong) | Epic | Thriving Business! | |
![]() | Ranji | 👍 B (Good) | Rare | Just Warming Up! | |
![]() | Gaaru | 👍 B (Good) | Rare | Impenetrable Sand! | |
![]() | Roku | 👍 B (Good) | Rare | Heart of the Battle | |
![]() | Laffy | 👍 B (Good) | Rare | I Will Be Pirate King! | |
![]() | Orahemi | 👍 B (Good) | Rare | I'll shield you! | |
![]() | Namo | 👍 B (Good) | Rare | Pirate Bounty! | |
![]() | Nataru(Kid) | 👍 B (Good) | Rare | My Ninja Way! |













































































