The Forge Weapon
Entries23
Weapons Guide
Weapons are the Forger's most important tools for obtaining essences and dominating combat. Every weapon is created by feeding ores into the forge, shaping the molten metal into a random variant of your chosen type.
From swift Daggers to earth-shattering Colossal Swords, each weapon type defines your combat style. Enhancements and Runes can further customize your build, turning a common blade into a legendary masterpiece.
Weapon Attributes Explained
- Damage: The amount of raw health removed from an enemy with each hit. Heavy weapons, such as Colossal Swords, deal high base damage. This stat can be increased through Enhancements and Runes.
- Attack Speed: How quickly a weapon can strike. Faster weapons like Daggers and Katanas allow rapid combos, while heavier weapons sacrifice speed for stronger individual hits.
- Attack Range: The distance at which your attacks connect. Great Swords offer safer long-range strikes (up to 10 studs), while close-range weapons like Gauntlets require you to fight at shorter distances (around 6 studs).
- Quality: A rating based on your performance in the forging minigame. Quality ranges from Broken to Masterwork, and higher quality levels directly boost all weapon stats.
- Forge Chance: The probability of forging a specific weapon variant. For example, a 1/16 chance means that variant is rarer and harder to obtain than a common 1/1 variant.
- Sell Price: The amount of gold you receive when selling the weapon to NPCs. This base value is multiplied by the Ore Multiplier used during crafting, meaning higher-tier ores can generate significantly greater profits.
The Forge weapon List
| Name | role | synergy | Damage | Action | |
|---|---|---|---|---|---|
![]() | Comically Large Spoon | 18 DMG | |||
![]() | Dragon Slayer | 22 DMG | |||
![]() | Skull Crusher | 24 DMG | |||
![]() | Hammer | nd-game breaker that dominates bosses and elites with massive, stagger-heavy hits, using its reach and blunt impact to control space and punish over-extended enemies. | Hammer works best with offensive on-hit runes like Drain Edge, Flaming Spark, Venom Crumb, and Blast Chip, turning each slow, committed swing into a burst of lifesteal, burn, poison, or explosions that chunks entire groups at once. | 22 DMG | |
![]() | Great Sword | 20 DMG | |||
![]() | Scythe | 14.25 DMG | |||
![]() | Double Battle Axe | Late-game frontline breaker that uses slow, devastating swings to erase clustered enemies, lock down chokepoints, and punish anyone who pushes into your threat range. | Double Battle Axe shines with offensive on-hit runes like Drain Edge, Flaming Spark, Venom Crumb, and Blast Chip, turning each swing into massive bursts of lifesteal, burns, poison, and explosions across tightly packed enemies. | 15.75 DMG | |
![]() | Tachi | 8.925 DMG | |||
![]() | Uchigatana | Mid-game duelist weapon built for quick, precise hits at mid-range, letting you cut through targets while dodging counter-attacks with swift repositioning. | Uchigatana excels with offensive on-hit runes like Drain Edge, Flaming Spark, Venom Crumb, and Blast Chip, turning fast combos into sustained lifesteal, burns, poison, and explosive chip damage. | 8.5 DMG | |
![]() | Relevator | 9.6 DMG | |||
![]() | Boxing Gloves | 8 DMG | |||
![]() | Ironhand | Short-range frontline weapon that uses fast jabs and heavy hooks to keep enemies flinching and locked in melee. | Works great with lifesteal and offensive on-hit runes like Drain Edge, Venom Crumb, and Flaming Spark, turning its fast combos into constant chip damage and sustain. | 7.6 DMG | |
![]() | Long Sword | 12 DMG | |||
![]() | Crusader Sword | Mid- to late-game melee weapon that controls space with long, sweeping arcs, breaking through clustered enemies and punishing anyone who steps into your reach. | Crusader Sword pairs best with offensive runes like Drain Edge, Flaming Spark, Venom Crumb, or Blast Chip, letting each heavy swing spread strong on-hit effects across multiple targets. | 12 DMG | |
![]() | Chaos | 9.375 DMG | |||
![]() | Rapier | 7.5 DMG | |||
![]() | Cutlass | 7.5 DMG | |||
![]() | Gladius Sword | 7.5 DMG | |||
![]() | Falchion Sword | Mid-game hybrid melee weapon that mixes decent damage, good reach, and flowing swings, letting you weave through crowds while chipping away at multiple enemies at once. | Falchion Sword excels with offensive on-hit runes like Flaming Spark, Venom Crumb, Blast Chip, and Drain Edge, turning each sweeping slash into a chain of burns, poison, explosions, or lifesteal across several targets. | 7.5 DMG | |
![]() | Hook | 5.5 DMG | |||
![]() | Gladius Daggers | 5 DMG | |||
![]() | Falchion Knife | Fast single-target DPS that relies on rapid swings and dodging rather than heavy hits. | Just like the base Dagger, Falchion Knife shines with on-hit effects — lifesteal from Drain Edge or poison from Venom Crumb turns its attack speed into constant pressure. | 5 DMG | |
![]() | Dagger | Fast early-game melee weapon that trades raw damage and reach for extremely quick swings and easy handling. | Dagger works best with on-hit effects such as lifesteal from Drain Edge and poison from Venom Crumb, letting its high hit count snowball value over time. Stat Profile – Dagger Damage 5 DMG · Very Low Attack Speed 0.35s · Fastest Tier Range 6 Studs · Short | 5 DMG |























