The Forge Race
Looking for the best The Forge race? Complete tier list with all 13 classes, passives, reroll chances, and pros & cons. Angel, Demon, or Human – find out which race fits your build.
Entries12
The Forge Race Tier List
Rerolling your race and looking for the best class to pick in The Forge? You're in the right spot. There are currently 13 The Forge race options, and the one you get is all down to luck. Only a few of these classes are designed for balanced gameplay and can work with any build.
I've put together this The Forge race tier list to help you decide. Below, I'll explain the pros and cons of each class, why I'd recommend ditching some races, and the best ones you should lock in if chance is on your side.
The Forge Race Tier List – Quick Overview
The Forge race List
| Name | Rarity | Chance to Reroll | Traits | Action |
|---|---|---|---|---|
| Human | Common | 25% | Blessed | |
| Undead | Rare | 8% | Fragile Bones, Sharp Surface, Second Chance | |
| Goblin | Rare | 10.5% | Tiny, Sneaky, Bargain | |
| Elf | Uncommon | 15% | Superior Genes, Glorious | |
| Orc | Rare | 8% | Heavy, Muscular | |
| Shadow | Epic | 6% | Shadow Pact, Phantom Step | |
| Minotaur | Legendary | 1.75% | Beast, Bull's Fury | |
| Dwarf | Epic | 7% | Heavy Short, Gifted Miner, Critical Mining | |
| Dragonborn | Legendary | 1.5% | Durable Scales, Sharp Fangs, Dragon's Breath | |
| Golem | Legendary | 12.5% | Tank, Heavy Hitter, Stone Heart | |
| Angel | Mythical | 0.5% | Wings, Mighty Clover, Smite, Holy Hand | |
| Demon | Mythical | 0.5% | Demonic Powers, Backfire, Cursed Aura, Devil's Finger |
