The Forge Ores Traits
Master the meta with our complete The Forge Ores Traits guide (2026). Rank every Boss Heart, Volcanic Ore, and Icy Crystal to build the ultimate S-tier weapons and armor.
About The Ultimate The Forge Ores Traits & Tier List
In the gritty world of The Forge, basic multipliers are only the beginning. As you transition into the mid and late game, the true power of your build lies in The Forge Ores Traits. These unique passives turn standard equipment into specialized tools of destruction. Unlike typical races that you might roll via The Forge codes, these traits must be earned through blood, boss fights, and precision mining.
The Ultimate The Forge Ores Traits & Tier List
The Forge Ores Traits FAQ
What is the rarest ore trait in the game?
Darkryte currently holds the title for the rarest trait drop from Volcanic Rocks. Its 1/5555 drop rate makes it a luxury item for elite armor sets.
Can you stack multiple traits in one item?
Yes. You can balance the ore quantities in your recipe to stack various The Forge Ores Traits, allowing for hybrid builds that combine damage and defense.
The Forge ores-traits List
| Name | Used In | Obtainment | Action | |
|---|---|---|---|---|
| Golem Heart | Weapon | Ice Golem boss | ||
| Yeti Heart | Weapon | Yeti | ||
| Prismatic Heart | Weapon | Spiders | ||
| Heart of The Island | Armor | TBA | ||
| Stolen Heart | Armor | TBA | ||
| Duranite | Armor | TBA | ||
| Moon Stone | Weapon | TBA | ||
| Moon Stone | Weapon | TBA | ||
| Frogite | Armor | TBA | ||
![]() | Mosasaursit | Armor | Iceburg | |
![]() | Gargantuan Ore | Weapon | Large Ice Crystal | |
![]() | Etherealite Ore | Armor | Large Ice Crystal, Floating Crystal | |
![]() | Voidstar Ore | Weapon | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
![]() | Malachite Ore | Weapon | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
![]() | Crimsonite Ore | Weapon | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | |
![]() | Iceite | Weapon | Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal (1/9898) | |
![]() | Snowite | Weapon | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal (1/4325) | |
![]() | Sanctis | Armor | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal (1/1830) | |
![]() | Velchire | 20% extra movement speed | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal (1/1450) | |
![]() | Aetherit | Armor | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal (1/390) | |
![]() | Graphite | Armor | Icy Pebble, Icy Rock, Icy Boulder (1/315) | |
![]() | Frost Fossil | Both | Icy Boulder, Small Ice Crystal, Medium Ice Crystal (1/820 chance) | |
![]() | Poopite | Both | Pebble, Rock, or Boulder (1/131 chance) | |
![]() | Obsidian | Armor | Volcanic Rock (1/333 chance) | |
![]() | Rivalite | Weapon | Basalt Vein or Volcanic Rock (1/569 chance) | |
![]() | Uranium | Armor | Basalt Vein (1/777 chance) | |
![]() | Mythril | Armor | Basalt Vein (1/813 chance) | |
![]() | Eye Ore | Both | Basalt Rock, Basalt Core, Basalt Vein, or Volcanic Rock (1/1333 chance) | |
![]() | Fireite | Weapon | Volcanic Rock (1/2187 chance) | |
![]() | Magmaite | Weapon | Volcanic Rock (1/3003 chance) | |
![]() | Ligtite | Armor | Basalt Vein (1/3333 chance) | |
![]() | Demonite | Both | Volcanic Rock (1/3666) | |
![]() | Darkryte | Armor | Volcanic Rock (1/5555) |
























