The Forge Ores
Explore all The Forge ores in Roblox. Learn their stats, locations, and crafting uses to create powerful weapons and armor.
Entries43
what is ore?
Ores are the foundation of crafting in The Forge. By mining rocks in perilous zones, players collect raw materials that can be refined into powerful weapons and durable armor.
The type of ore you choose directly shapes your build: a weapon crafted from Galaxite will have different stats and traits than one made from Iron. Learning the locations and properties of ores is essential for any aspiring legendary smith.
how to find rare ores?
Rare ores like Mithril and Demonite are extremely scarce, with drop rates as low as 1 in 1000. To boost your chances:
- Upgrade Your Pickaxe – High-tier pickaxes, such as the Arcane Pickaxe, come with Luck multipliers that improve rare drops.
- Go Deeper – Explore advanced zones like the Fallen Angel’s Cave or the depths of Stonewake’s Cross to find rarer ores.
- Check Rock Types – Certain ores only appear in specific nodes, such as Volcanic Rock or Basalt Veins. Use a database to locate the right source.
Master these tips to efficiently gather rare materials and craft legendary weapons and armor.
The Forge ores List
| Name | tag | Drop Chance | Multiplier | Action | |
|---|---|---|---|---|---|
![]() | Arcane Crystal Ore | [] | 1/100000 | 7.5x | |
![]() | Rainbow Crystal Ore | [] | 1/5000 | 5.25x | |
![]() | Blue Crystal Ore | [] | 1/255 | 3.4x | |
![]() | Crimson Crystal Ore | [] | 1/255 | 3.3x | |
![]() | Green Crystal Ore | [] | 1/255 | 3.1x | |
![]() | Magenta Crystal Ore | [] | 1/255 | 3.1x | |
![]() | Orange Crystal Ore | [] | 1/255 | 3x | |
![]() | Galaxite | [ "Divine Tier", "Highest Multiplier", "Endgame Material" ] | 1/1000000 | 11.5x | |
![]() | Darkryte | [ "Extremely Rare Resource", "Shadow Ore", "High-Tier Ore" ] | 1/5555 | 6.3x | |
![]() | Demonite | [ "Very Rare Resource", "High-Tier Ore", "Demonic Ore" ] | 1/3666 | 5.5x | |
![]() | Lightite | [ "Very Rare Resource", "High-Tier Ore", "Translucent Ore" ] | 1/3333 | 4.6x | |
![]() | Magmaite | [ "Extremely Hot", "Legendary Resource", "High-Tier Ore" ] | 1/3003 | 5x | |
![]() | Fireite | [ "Rare Resource", "Volcanic Ore", "High-Tier Ore" ] | 1/2187 | 4.5x | |
![]() | Eye Ore | [ "Legendary Resource", "High-Tier Ore", "Anatomy" ] | 1/3333 | 4x | |
![]() | Mythril | [ "Rare Ore", "Supporting Material", "High-Tier Ore" ] | 1/813 | 3.5x | |
![]() | Uranium | [ "Radioactive", "NOT Edible", "High-Value" ] | 1/777 | 3x | |
![]() | Rivalite | [ "Epic Resource", "High-Tier Ore", "Support Material" ] | 1/569 | 3.33x | |
![]() | Ruby | [ "Epic Resource", "High-Tier Ore", "High-Value" ] | 1/487 | 2.95x | |
![]() | Emerald | [ "Cool-Ore Type", "High-Tier Ore", "High-Value" ] | 1/363 | 2.55x | |
![]() | Obsidian | [ "Epic Resource", "High-Tier Ore", "Translucent Ore" ] | 1/333 | 2.35x | |
![]() | Cuprite | [ "Conductive Ore", "Rare Resource", "Red Ore" ] | 1/303 | 2.43x | |
![]() | Sapphire | [ "Epic Resource", "Cool-type Ore", "High Value" ] | 1/247 | 2.25x | |
![]() | Diamond | [ "Epic Resource", "Luxury Metal", "High-Value" ] | 1/192 | 2x | |
![]() | Topaz | [ "Warm Material", "Uncommon Ore", "Luxury Metal" ] | 1/143 | 1.75x | |
![]() | Amethyst | [ "Uncommon Resource", "Cool-Metal Type", "Lightweight Metal" ] | 1/115 | 1.65x | |
![]() | Volcanic Rock | [ "Uncommon Ore", "Uncommon Resource", "Support Material" ] | 1/55 | 1.55x | |
![]() | Lapis Lazuli | [ "Polishable", "Cool-Metal Type", "Beauty Ore" ] | 1/73 | 1.3x | |
![]() | Titanium | [ "Uncommon Resource", "Alloy Metal", "Durable" ] | 1/50 | 1.15x | |
![]() | Cobalt | [ "Uncommon Ore", "Cool-Metal Type", "Early-Game Resource" ] | 1/37 | 1x | |
![]() | Fichillium | [ "Relic Resource", " Lucky Block Only", "Zero Value" ] | 1/1 | 0x | |
![]() | Poopite | [ "Epic Resource", "Organic Ore", "Extremely Smelly" ] | 1/131 | 1.2x | |
![]() | Aite | [ "Epic Resource", "LightWeight Material", "Razor-Sharp" ] | 1/44 | 1x | |
![]() | Cardboardite | [ "Common Resource", "Utility Material", "Deceptive Trash" ] | 1/31 | 0.7x | |
![]() | Bananite | [ "Uncommon Resource", "Gimmick Metal", "Slippery" ] | 1/30 | 0.85x | |
![]() | Platinum | [ "Rare Resource", "High Tier Metal", "Highly Conductive" ] | 1/18 | 0.8x | |
![]() | Mushroomite | [ "Rare Resource", "Fungal", "Bioluminescent" ] | 1/16 | 0.8x | |
![]() | Gold | [ "Uncommon Resource", "Luxury Metal", "High-Value" ] | 1/16 | 0.65x | |
![]() | Silver | [ "Uncommon Resource", "Conductive Metal", "Occult Favourite" ] | 1/12 | 0.5x | |
![]() | Tin | [ "Ucommon Resource", "Alloy Metal", "Support Metal" ] | 1/7 | 0.425x | |
![]() | Iron | [ "Common Resource", "Forge workhouse", "Core metal" ] | 1/5 | 0.35x | |
![]() | Copper | [ "Common Resource", "Building Block", "Low Value" ] | 1/3 | 0.3x | |
![]() | Sand Stone | [ "Low Value", "Common Resource", "Building Block" ] | 1/2 | 0.25x | |
![]() | Stone | [ "Low Value", "Starter Material", "Common Resource" ] | 1/1 | 0.2x |











































