The Forge Ores
Explore all The Forge ores in Roblox. Learn their stats, locations, and crafting uses to create powerful weapons and armor.
Entries43
what is ore?
Ores are the foundation of crafting in The Forge. By mining rocks in perilous zones, players collect raw materials that can be refined into powerful weapons and durable armor.
The type of ore you choose directly shapes your build: a weapon crafted from Galaxite will have different stats and traits than one made from Iron. Learning the locations and properties of ores is essential for any aspiring legendary smith.
how to find rare ores?
Rare ores like Mithril and Demonite are extremely scarce, with drop rates as low as 1 in 1000. To boost your chances:
- Upgrade Your Pickaxe – High-tier pickaxes, such as the Arcane Pickaxe, come with Luck multipliers that improve rare drops.
- Go Deeper – Explore advanced zones like the Fallen Angel’s Cave or the depths of Stonewake’s Cross to find rarer ores.
- Check Rock Types – Certain ores only appear in specific nodes, such as Volcanic Rock or Basalt Veins. Use a database to locate the right source.
Master these tips to efficiently gather rare materials and craft legendary weapons and armor.
The Forge ores List
| Name | Drop Chance | Multiplier | Sell Value | Action | |
|---|---|---|---|---|---|
![]() | Arcane Crystal Ore | 1/100000 | 7.5x | 112.5$ | |
![]() | Rainbow Crystal Ore | 1/5000 | 5.25x | 78.75$ | |
![]() | Blue Crystal Ore | 1/255 | 3.4x | 51$ | |
![]() | Crimson Crystal Ore | 1/255 | 3.3x | 49.5$ | |
![]() | Green Crystal Ore | 1/255 | 3.1x | 48$ | |
![]() | Magenta Crystal Ore | 1/255 | 3.1x | 46.5$ | |
![]() | Orange Crystal Ore | 1/255 | 3x | 45$ | |
![]() | Galaxite | 1/1000000 | 11.5x | Priceless | |
![]() | Darkryte | 1/5555 | 6.3x | 94.5$ | |
![]() | Demonite | 1/3666 | 5.5x | 82.5$ | |
![]() | Lightite | 1/3333 | 4.6x | 69$ | |
![]() | Magmaite | 1/3003 | 5x | 75$ | |
![]() | Fireite | 1/2187 | 4.5x | 67.5$ | |
![]() | Eye Ore | 1/3333 | 4x | 37.5$ | |
![]() | Mythril | 1/813 | 3.5x | 52.5$ | |
![]() | Uranium | 1/777 | 3x | 66$ | |
![]() | Rivalite | 1/569 | 3.33x | 49.95$ | |
![]() | Ruby | 1/487 | 2.95x | 44.25$ | |
![]() | Emerald | 1/363 | 2.55x | 38.25$ | |
![]() | Obsidian | 1/333 | 2.35x | 35.25$ | |
![]() | Cuprite | 1/303 | 2.43x | 36.45$ | |
![]() | Sapphire | 1/247 | 2.25x | 33.75$ | |
![]() | Diamond | 1/192 | 2x | 30$ | |
![]() | Topaz | 1/143 | 1.75x | 26.25$ | |
![]() | Amethyst | 1/115 | 1.65x | 24.75$ | |
![]() | Volcanic Rock | 1/55 | 1.55x | 23.25$ | |
![]() | Lapis Lazuli | 1/73 | 1.3x | 22.5$ | |
![]() | Titanium | 1/50 | 1.15x | 17.25$ | |
![]() | Cobalt | 1/37 | 1x | 15$ | |
![]() | Fichillium | 1/1 | 0x | 0$$ | |
![]() | Poopite | 1/131 | 1.2x | 18$ | |
![]() | Aite | 1/44 | 1x | 16.5$ | |
![]() | Cardboardite | 1/31 | 0.7x | 10.5$ | |
![]() | Bananite | 1/30 | 0.85x | 12$ | |
![]() | Platinum | 1/18 | 0.8x | 12$ | |
![]() | Mushroomite | 1/16 | 0.8x | 12$ | |
![]() | Gold | 1/16 | 0.65x | 19.5$ | |
![]() | Silver | 1/12 | 0.5x | 7.5$ | |
![]() | Tin | 1/7 | 0.425x | 6.38$ | |
![]() | Iron | 1/5 | 0.35x | 5.25$ | |
![]() | Copper | 1/3 | 0.3x | 4.5$ | |
![]() | Sand Stone | 1/2 | 0.25x | 3.75$ | |
![]() | Stone | 1/1 | 0.2x | 3$ |











































