Sailor Piece Runes
This Sailor Piece Runes List ranks every obtainable Sailor Piece rune from Wrath to Fortune, helping players choose the best Sailor Piece rune for their build with complete buff details.
what is Runes
The Sailor Piece Runes List provides a complete reference for every Sailor Piece rune available in the game. From the Legendary Wrath Sailor Piece rune offering +59% DMG at max level to the Mythical Inferno Sailor Piece rune dealing 104% burn damage, this Sailor Piece runes list covers all 8 Sailor Piece runes including Blood, Destruction, Frost, Guardian, Suppression, and Fortune Sailor Piece runes. Each Sailor Piece rune in this Sailor Piece runes list includes base buffs, max buffs, obtainment methods, and rarity information. Whether you're farming the Rune Dungeon for a new Sailor Piece rune or comparing which Sailor Piece rune works best with your build, this Sailor Piece runes list guides every Sailor Piece rune decision in the current meta.
How to Get Sailor Piece Runes
All Sailor Piece runes in this Sailor Piece runes list are obtained through the same method:
Method | Details |
Source | Rune Dungeon (rare drop) |
Requirements | 1x Dungeon Key to spawn |
Dungeon Waves | 15 waves of scaling difficulty |
Difficulty Levels | 4 levels (higher difficulty = higher Sailor Piece rune drop chance) |
Drop Rate | All Sailor Piece runes have equal drop chance |
To get Dungeon Keys: Defeat World Bosses (all except Shadow and Chests)
Sailor Piece Runes Rarity Guide
The colored borders around each Sailor Piece rune indicate their base rarity in this Sailor Piece runes list:
Border Color | Rarity | Sailor Piece Runes in This Category |
🔴 Red | Mythical | Inferno Rune |
🟡 Yellow | Legendary | Wrath Rune |
🟣 Purple | Epic | Blood Rune, Destruction Rune |
🔵 Blue | Rare | Guardian Rune, Frost Rune, Suppression Rune, Fortune Rune |
Sailor Piece runes List
| Name | Rarity | Base Buff | Max Buff | Action | |
|---|---|---|---|---|---|
![]() | Fortune Rune | Rare (🔵 Blue) | +10% Luck | +15% Luck | |
![]() | Suppression Rune | Rare (🔵 Blue) | 10% DMG Reduction | 15% DMG Reduction | |
![]() | Frost Rune | Rare (🔵 Blue) | Freeze 2s (30% DMG) | Freeze 3s (44% DMG) | |
![]() | Guardian Rune | Rare (🔵 Blue) | +39% Max HP (1.39x) | +59% Max HP (1.59x) | |
![]() | Destruction Rune | Epic (🟣 Purple) | +25% DMG (1.25x) | +37% DMG (1.37x) | |
![]() | Blood Rune | Epic (🟣 Purple) | Bleed 65% DMG (5s) | Bleed 97% DMG (5s) | |
![]() | Inferno Rune | Mythical (🔴 Red) | Burn 70% DMG (4s) | Burn 104% DMG (4s) | |
![]() | Wrath Rune | Legendary (🟡 Yellow) | +40% DMG (1.4x) | +59% DMG (1.59x) |








