Sailor Piece Clans-tier
This Sailor Piece Clans Tier List ranks every Sailor Piece clan from S-tier Voldigoat to D-tier Sasaki, helping players choose the best Sailor Piece clan for their buffs and playstyle.
About Sailor Piece Clans Tier
The Sailor Piece Clans Tier List evaluates every rollable Sailor Piece clan in the game. From S-tier Legendary Sailor Piece clans like Voldigoat and Monarch offering massive HP and DMG boosts to A-tier Epic Sailor Piece clans such as Mugetsu and Yamato with lifesteal and gem bonuses, this Sailor Piece Clans Tier List covers all rarities. B-tier Rare Sailor Piece clan Zoldyck provides speed and gem bonuses, while C-tier Uncommon Sailor Piece clan Raikage and D-tier Common Sailor Piece clan Sasaki offer smaller but still valuable buffs. Whether you're farming Clan Rerolls or deciding which Sailor Piece clan to keep, this Sailor Piece Clans Tier List guides your rolling decisions in the Sailor Piece clan meta.
Sailor Piece Clan Buffs Explained
Each Sailor Piece clan provides unique buff combinations that affect different aspects of gameplay:
Buff Type | Affected Stats |
HP Buffs | Maximum HP increases from +10% (D-tier Sailor Piece clan) up to +40% (S-tier Sailor Piece clan) |
DMG Buffs | Base damage increases from +7% (D-tier Sailor Piece clan) up to +27% (S-tier Sailor Piece clan) |
Resource Buffs | Extra Gems, Money, and XP from various Sailor Piece clans |
Combat Buffs | Melee DMG, Sword DMG, DMG Reduction, Lifesteal from your Sailor Piece clan |
Special Effects | Extra drops, bonus damage to low HP enemies, Luck increase from top Sailor Piece clans |
How to Get Clan Rerolls in Sailor Piece
The only way to change your Sailor Piece clan is by using Clan Rerolls. To get Clan Rerolls for farming better Sailor Piece clans, you need to: 1.Defeat NPCs – All NPCs have a chance to drop Clan Rerolls 2.Open Chests – Random chests throughout the islands may contain Clan Rerolls Note: Clan Rerolls are rare items in the Sailor Piece clan system and are not guaranteed drops. Farming for a better Sailor Piece clan requires patience and persistence.
Sailor Piece clanstier List
| Name | Tier | Rarity | Key Buffs | Action |
|---|---|---|---|---|
| Voldigoat | S | Legendary | +35% HP, +25% DMG, +10% DMG Reduction, +7% Melee DMG, 25% more DMG to low HP NPCs | |
| Monarch | S | Legendary | +40% HP, +27% DMG, +10% Luck, +7% Sword DMG, 20% extra drop chance | |
| Mugetsu | A | Epic | +25% HP, +20% DMG, +2% Lifesteal, +5% DMG Reduction | |
| Yamato | A | Epic | +27% HP, +17% DMG, +20% Gems, +5% Melee DMG | |
| Zoldyck | B | Rare | +20% HP, +15% DMG, +15% Gems, +20% Sprint Speed | |
| Raikage | C | Uncommon | +15% HP, +10% DMG, +10% Money, +10% Gems, +10% Jump | |
| Sasaki | D | Common | +10% HP, +7% DMG, +10% XP |
